Skip to product information
-
Media gallery
Media gallery
1
/
of
2
Sku:
MSI PRO MP275Q E14 27" WQHD/2K 144HZ 1MS IPS PRO MONITOR (3YR)
- Sale price
- RM 639.00
- Regular price
-
RM 639.00 - Regular price
- RM 639.00
- Unit price
- / per
-0%
Shipping calculated at checkout.
Specification
Specification
| Entity MKT Name | PRO MP275Q E14 |
|---|---|
| Part No | 9S6-3PF2CM-013 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 2560x1440 (WQHD) |
| Pixel pitch (mm) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | FreeSync |
| Dynamic Refresh Rate Activated Range | 48~144Hz |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 70.56~211.68 KHz(H) / 48~144 Hz(V) |
| Refresh Rate | 144HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 100%/78% |
| NTSC (CIE1931 area percentage/overlap) | 78%/70% |
| sRGB (CIE1976 area percentage/overlap) | 115%/95% |
| sRGB (CIE1931 area percentage/overlap) | 110%/95% |
| Adobe RGB (CIE1976 area percentage/overlap) | 95%/82% |
| Adobe RGB (CIE1931 area percentage/overlap) | 80%/72% |
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/85% |
| DCI-P3 (CIE1931 area percentage/overlap) | 80%/78% |
| Rec.709 (CIE1976 area percentage/overlap) | 115%/95% |
| Rec.709 (CIE1931 area percentage/overlap) | 110%/95% |
| Rec.2020 (CIE1976 area percentage/overlap) | 65%/65% |
| Rec.2020 (CIE1931 area percentage/overlap) | 58%/58% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2Wx 2 |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 26 |
| Annual Energy Consumption (KWh) | 38 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
