Skip to product information
-
Media gallery
Media gallery
1
/
of
2
Sku:
MSI PRO MP275PG E14 E2 27" FHD/1080P 144HZ 1MS IPS PRO MONITOR (3YR)
- Sale price
- RM 499.00
- Regular price
-
RM 499.00 - Regular price
- RM 499.00
- Unit price
- / per
-0%
Shipping calculated at checkout.
Specification
Specification
PRO MP275PG E14 ![]() | ||
| I/O ports | 2.3x HDMI HDCP version 1x DisplayPort 2.3x DisplayPort HDCP version 1x D-Sub 1x Line-in 1x Headphone-out Speaker 2Wx 2 1x HDMI (2.0) 1x DisplayPort (1.2a) | 2.3x HDMI HDCP version 1x DisplayPort 2.3x DisplayPort HDCP version 1x D-Sub 1x Line-in 1x Headphone-out Speaker 2Wx 2 1x HDMI (2.0) 1x DisplayPort (1.2a) |
|---|---|---|
| Screen Size | 27" (68.58 cm) | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888(H) x 336.312(V) | 597.888(H) x 336.312(V) |
| Curvature | Flat | Flat |
| Panel Type | IPS | IPS |
| Resolution | 1920x1080 (FHD) | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 | 16:9 |
| Dynamic Refresh Rate technology | FreeSync | FreeSync |
| Dynamic Refresh Rate Activated Range | 48~144Hz | 48~144Hz |
| HDR (High dynamic range) | HDR Ready | HDR Ready |
| SDR Brightness (nits) | 300 | 300 |
| Contrast Ratio | 1500:1 | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 | 100000000:1 |
| Signal Frequency | 52.85~158.54 KHz(H) / 48~144 Hz(V) | 52.85~158.54 KHz(H) / 48~144 Hz(V) |
| Refresh Rate | 144HZ | 144HZ |
| Response Time (MPRT) | 1ms(MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms | 4ms |
| View Angles | 178°(H)/178°(V) | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 116%/93% | 116%/93% |
| Adobe RGB (CIE1976 area percentage/overlap) | 98%/83% | 98%/83% |
| DCI-P3 (CIE1976 area percentage/overlap) | 90%/87% | 90%/87% |
| Surface Treatment | Anti-glare | Anti-glare |
| Touch Screen | Non-touch | Non-touch |
| Display Colors | 16.7M | 16.7M |
| Color bit | 8 bits (6 bits + FRC) | 8 bits (6 bits + FRC) |
| Lock type | Kensington Lock | Kensington Lock |
| Power type | Internal Power Board | Internal Power Board |
| Power Input | 100~240V, 50/60Hz | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 130 mm | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° | -90° ~ 90° |
| VESA Mounting | 100x100mm | 100x100mm |
| Stand with Integrated Mini PC Mount | v | v |
| Weight (Net kg) | 6.11 | 6.11 |
| Weight
🔒 Secure Checkout Guaranteed – Build your dream PC today! Couldn't load pickup availability ![]() Notified by email when this product becomes availableRecommended productsRecently viewed product
|

